Span Margin Calculator NSE Future & Option
Symbol | Expiry Date | Lot Size | Actual Price | C/F Margin | Contract value | MIS | Leaverage Multiplier | Cover Order | Leaverage |
---|---|---|---|---|---|---|---|---|---|
BANKNIFTY | 2/28/2019 | 20 | 27126.6 | 62043 | 542532 | 4136 | 131 | 2713 | 200 |
NIFTY | 2/28/2019 | 75 | 10918 | 92811 | 818850 | 6187 | 132 | 4094 | 200 |
NIFTYIT | 2/28/2019 | 50 | 15790 | 88896 | 789500 | 5926 | 133 | 3948 | 200 |
AXISBANK | 2/28/2019 | 1200 | 717 | 153674 | 860400 | 19209 | 45 | 12906 | 67 |
BANKBARODA | 2/28/2019 | 4000 | 111.05 | 79565 | 444200 | 9946 | 45 | 6663 | 67 |
BANKINDIA | 2/28/2019 | 6000 | 94.95 | 132858 | 569700 | 16607 | 34 | 8546 | 67 |
CANBK | 2/28/2019 | 2000 | 238.25 | 88589 | 476500 | 11074 | 43 | 7148 | 67 |
DCBBANK | 2/28/2019 | 4500 | 177.9 | 142414 | 800550 | 17802 | 45 | 12008 | 67 |
FEDERALBNK | 2/28/2019 | 7000 | 86.45 | 107184 | 605150 | 13398 | 45 | 9077 | 67 |
HDFCBANK | 2/28/2019 | 250 | 2093.2 | 92667 | 523300 | 11583 | 45 | 7850 | 67 |
ICICIBANK | 2/28/2019 | 2750 | 355 | 176326 | 976250 | 22041 | 44 | 14644 | 67 |
IDBI | 2/28/2019 | 10000 | 52.45 | 98682 | 524500 | 12335 | 43 | 7868 | 67 |
INDIANB | 2/28/2019 | 2000 | 221.65 | 105721 | 443300 | 13215 | 34 | 6650 | 67 |
INDUSINDBK | 2/28/2019 | 300 | 1514.75 | 80485 | 454425 | 10061 | 45 | 6816 | 67 |
KOTAKBANK | 2/28/2019 | 800 | 1263 | 178987 | 1010400 | 22373 | 45 | 15156 | 67 |
KTKBANK | 2/28/2019 | 4700 | 118.65 | 99821 | 557655 | 12478 | 45 | 8365 | 67 |
ORIENTBANK | 2/28/2019 | 7000 | 95.65 | 119087 | 669550 | 14886 | 45 | 10043 | 67 |
PNB | 2/28/2019 | 7000 | 73.85 | 94648 | 516950 | 11831 | 44 | 7754 | 67 |
RBLBANK | 2/28/2019 | 1200 | 579.75 | 122242 | 695700 | 15280 | 46 | 10436 | 67 |
SBIN | 2/28/2019 | 3000 | 283 | 154344 | 849000 | 19293 | 44 | 12735 | 67 |
SOUTHBANK | 2/28/2019 | 33141 | 13.1 | 84051 | 434147 | 10506 | 41 | 6512 | 67 |
SYNDIBANK | 2/28/2019 | 15000 | 37.7 | 106581 | 565500 | 13323 | 42 | 8483 | 67 |
UNIONBANK | 2/28/2019 | 7000 | 81.05 | 114242 | 567350 | 14280 | 40 | 8510 | 67 |
YESBANK | 2/28/2019 | 1750 | 185.7 | 107787 | 324975 | 13473 | 24 | 4875 | 67 |
ACC | 2/28/2019 | 400 | 1422 | 101166 | 568800 | 12646 | 45 | 17064 | 33 |
ADANIENT | 2/28/2019 | 4000 | 143.2 | 127857 | 572800 | 15982 | 36 | 17184 | 33 |
ADANIPORTS | 2/28/2019 | 2500 | 341.95 | 221415 | 854875 | 27677 | 31 | 25646 | 33 |
ADANIPOWER | 2/28/2019 | 20000 | 44.3 | 352083 | 886000 | 44010 | 20 | 26580 | 33 |
AJANTPHARM | 2/28/2019 | 500 | 981.75 | 97155 | 490875 | 12144 | 40 | 14726 | 33 |
ALBK | 2/28/2019 | 13000 | 43.5 | 114731 | 565500 | 14341 | 39 | 16965 | 33 |
AMARAJABAT | 2/28/2019 | 700 | 762.55 | 93564 | 533785 | 11695 | 46 | 16014 | 33 |
AMBUJACEM | 2/28/2019 | 2500 | 211.75 | 93602 | 529375 | 11700 | 45 | 15881 | 33 |
APOLLOHOSP | 2/28/2019 | 500 | 1348 | 118612 | 674000 | 14826 | 45 | 20220 | 33 |
APOLLOTYRE | 2/28/2019 | 3000 | 208.35 | 109831 | 625050 | 13729 | 46 | 18752 | 33 |
ARVIND | 2/28/2019 | 2000 | 88.7 | 31422 | 177400 | 3928 | 45 | 5322 | 33 |
ASHOKLEY | 2/28/2019 | 4000 | 84.75 | 58767 | 339000 | 7346 | 46 | 10170 | 33 |
ASIANPAINT | 2/28/2019 | 600 | 1461.1 | 152718 | 876660 | 19090 | 46 | 26300 | 33 |
AUROPHARMA | 2/28/2019 | 1000 | 803.15 | 141123 | 803150 | 17640 | 46 | 24095 | 33 |
BAJAJ-AUTO | 2/28/2019 | 250 | 2621.5 | 114708 | 655375 | 14339 | 46 | 19661 | 33 |
BAJAJFINSV | 2/28/2019 | 125 | 6145 | 135831 | 768125 | 16979 | 45 | 23044 | 33 |
BAJFINANCE | 2/28/2019 | 250 | 2637 | 115524 | 659250 | 14440 | 46 | 19778 | 33 |
BALKRISIND | 2/28/2019 | 800 | 824.5 | 116058 | 659600 | 14507 | 45 | 19788 | 33 |
BATAINDIA | 2/28/2019 | 550 | 1152.95 | 110700 | 634123 | 13838 | 46 | 19024 | 33 |
BEL | 2/28/2019 | 6000 | 84.6 | 89647 | 507600 | 11206 | 45 | 15228 | 33 |
BEML | 2/28/2019 | 700 | 805 | 105100 | 563500 | 13138 | 43 | 16905 | 33 |
BERGEPAINT | 2/28/2019 | 2200 | 326.3 | 125839 | 717860 | 15730 | 46 | 21536 | 33 |
BHARATFIN | 2/28/2019 | 500 | 954 | 84379 | 477000 | 10547 | 45 | 14310 | 33 |
BHARATFORG | 2/28/2019 | 1200 | 498.95 | 105667 | 598740 | 13208 | 45 | 17962 | 33 |
BHARTIARTL | 2/28/2019 | 1700 | 313.4 | 93428 | 532780 | 11678 | 46 | 15983 | 33 |
BHEL | 2/28/2019 | 7500 | 64.25 | 86044 | 481875 | 10755 | 45 | 14456 | 33 |
BIOCON | 2/28/2019 | 900 | 672.15 | 105238 | 604935 | 13155 | 46 | 18148 | 33 |
BOSCHLTD | 2/28/2019 | 30 | 19372.05 | 101636 | 581162 | 12705 | 46 | 17435 | 33 |
BPCL | 2/28/2019 | 1800 | 335.15 | 109215 | 603270 | 13652 | 44 | 18098 | 33 |
BRITANNIA | 2/28/2019 | 200 | 3271.55 | 114730 | 654310 | 14341 | 46 | 19629 | 33 |
CADILAHC | 2/28/2019 | 1600 | 325.55 | 91466 | 520880 | 11433 | 46 | 15626 | 33 |
CANFINHOME | 2/28/2019 | 1800 | 259.3 | 84227 | 466740 | 10528 | 44 | 14002 | 33 |
CASTROLIND | 2/28/2019 | 3400 | 161.75 | 96647 | 549950 | 12081 | 46 | 16499 | 33 |
CEATLTD | 2/28/2019 | 400 | 1073 | 76852 | 429200 | 9607 | 45 | 12876 | 33 |
CENTURYTEX | 2/28/2019 | 600 | 796.95 | 84783 | 478170 | 10598 | 45 | 14345 | 33 |
CESC | 2/28/2019 | 550 | 692.8 | 67800 | 381040 | 8475 | 45 | 11431 | 33 |
CGPOWER | 2/28/2019 | 12000 | 38.2 | 88089 | 458400 | 11011 | 42 | 13752 | 33 |
CHENNPETRO | 2/28/2019 | 1800 | 238.1 | 76993 | 428580 | 9624 | 45 | 12857 | 33 |
CHOLAFIN | 2/28/2019 | 500 | 1218 | 105811 | 609000 | 13226 | 46 | 18270 | 33 |
CIPLA | 2/28/2019 | 1000 | 522.8 | 92342 | 522800 | 11543 | 45 | 15684 | 33 |
COALINDIA | 2/28/2019 | 2200 | 224 | 87751 | 492800 | 10969 | 45 | 14784 | 33 |
COLPAL | 2/28/2019 | 700 | 1300.35 | 160289 | 910245 | 20036 | 45 | 27307 | 33 |
CONCOR | 2/28/2019 | 1250 | 664 | 146406 | 830000 | 18301 | 45 | 24900 | 33 |
CUMMINSIND | 2/28/2019 | 700 | 796.2 | 98477 | 557340 | 12310 | 45 | 16720 | 33 |
DABUR | 2/28/2019 | 1250 | 453.35 | 99440 | 566688 | 12430 | 46 | 17001 | 33 |
DHFL | 2/28/2019 | 1500 | 109.45 | 103676 | 164175 | 12959 | 13 | 4925 | 33 |
DISHTV | 2/28/2019 | 8000 | 24.25 | 113454 | 194000 | 14182 | 14 | 5820 | 33 |
DIVISLAB | 2/28/2019 | 400 | 1558 | 108560 | 623200 | 13570 | 46 | 18696 | 33 |
DLF | 2/28/2019 | 2600 | 167.45 | 100227 | 435370 | 12528 | 35 | 13061 | 33 |
DRREDDY | 2/28/2019 | 250 | 2818.35 | 122637 | 704588 | 15330 | 46 | 21138 | 33 |
EICHERMOT | 2/28/2019 | 25 | 19714.05 | 86062 | 492851 | 10758 | 46 | 14786 | 33 |
ENGINERSIN | 2/28/2019 | 4100 | 113.85 | 82407 | 466785 | 10301 | 45 | 14004 | 33 |
EQUITAS | 2/28/2019 | 4000 | 124.5 | 196913 | 498000 | 24614 | 20 | 14940 | 33 |
ESCORTS | 2/28/2019 | 1100 | 677.7 | 130387 | 745470 | 16298 | 46 | 22364 | 33 |
EXIDEIND | 2/28/2019 | 2000 | 227.4 | 80734 | 454800 | 10092 | 45 | 13644 | 33 |
GAIL | 2/28/2019 | 2667 | 327.75 | 156639 | 874109 | 19580 | 45 | 26223 | 33 |
GLENMARK | 2/28/2019 | 1000 | 666.65 | 116902 | 666650 | 14613 | 46 | 20000 | 33 |
GMRINFRA | 2/28/2019 | 45000 | 15.05 | 121232 | 677250 | 15154 | 45 | 20318 | 33 |
GODFRYPHLP | 2/28/2019 | 700 | 958.25 | 117067 | 670775 | 14633 | 46 | 20123 | 33 |
GODREJCP | 2/28/2019 | 600 | 716.1 | 81533 | 429660 | 10192 | 42 | 12890 | 33 |
GODREJIND | 2/28/2019 | 1500 | 508.5 | 134746 | 762750 | 16843 | 45 | 22883 | 33 |
GRASIM | 2/28/2019 | 750 | 723 | 96230 | 542250 | 12029 | 45 | 16268 | 33 |
GSFC | 2/28/2019 | 4700 | 96.25 | 89840 | 452375 | 11230 | 40 | 13571 | 33 |
HAVELLS | 2/28/2019 | 1000 | 740.25 | 128716 | 740250 | 16089 | 46 | 22208 | 33 |
HCLTECH | 2/28/2019 | 700 | 1041.55 | 126880 | 729085 | 15860 | 46 | 21873 | 33 |
HDFC | 2/28/2019 | 500 | 1970 | 172545 | 985000 | 21568 | 46 | 29550 | 33 |
HEROMOTOCO | 2/28/2019 | 200 | 2770.05 | 95139 | 554010 | 11892 | 47 | 16620 | 33 |
HEXAWARE | 2/28/2019 | 1500 | 348.5 | 91978 | 522750 | 11497 | 45 | 15683 | 33 |
HINDALCO | 2/28/2019 | 3500 | 210.35 | 130171 | 736225 | 16271 | 45 | 22087 | 33 |
HINDPETRO | 2/28/2019 | 2100 | 230 | 122197 | 483000 | 15275 | 32 | 14490 | 33 |
HINDUNILVR | 2/28/2019 | 600 | 1805.8 | 189864 | 1083480 | 23733 | 46 | 32504 | 33 |
HINDZINC | 2/28/2019 | 3200 | 255.1 | 146866 | 816320 | 18358 | 44 | 24490 | 33 |
IBULHSGFIN | 2/28/2019 | 500 | 672.2 | 120657 | 336100 | 15082 | 22 | 10083 | 33 |
ICICIPRULI | 2/28/2019 | 1500 | 288.1 | 95128 | 432150 | 11891 | 36 | 12965 | 33 |
IDEA | 2/28/2019 | 12000 | 31 | 78380 | 372000 | 9798 | 38 | 11160 | 33 |
IDFC | 2/28/2019 | 13200 | 38.8 | 92178 | 512160 | 11522 | 44 | 15365 | 33 |
IDFCFIRSTB | 2/28/2019 | 12000 | 44.95 | 96216 | 539400 | 12027 | 45 | 16182 | 33 |
IFCI | 2/28/2019 | 35000 | 13.6 | 84753 | 476000 | 10594 | 45 | 14280 | 33 |
IGL | 2/28/2019 | 2750 | 286.2 | 139134 | 787050 | 17392 | 45 | 23612 | 33 |
INDIACEM | 2/28/2019 | 4500 | 81.9 | 71461 | 368550 | 8933 | 41 | 11057 | 33 |
INDIGO | 2/28/2019 | 600 | 1180 | 138850 | 708000 | 17356 | 41 | 21240 | 33 |
INFIBEAM | 2/28/2019 | 4000 | 37.3 | 129751 | 149200 | 16219 | 9 | 4476 | 33 |
INFRATEL | 2/28/2019 | 2000 | 298.5 | 115048 | 597000 | 14381 | 42 | 17910 | 33 |
INFY | 2/28/2019 | 1200 | 761.5 | 160906 | 913800 | 20113 | 45 | 27414 | 33 |
IOC | 2/28/2019 | 3500 | 138.2 | 124169 | 483700 | 15521 | 31 | 14511 | 33 |
IRB | 2/28/2019 | 3200 | 144.55 | 84703 | 462560 | 10588 | 44 | 13877 | 33 |
ITC | 2/28/2019 | 2400 | 282.95 | 119603 | 679080 | 14950 | 45 | 20372 | 33 |
JETAIRWAYS | 2/28/2019 | 2200 | 243.5 | 179694 | 535700 | 22462 | 24 | 16071 | 33 |
JINDALSTEL | 2/28/2019 | 2250 | 130.1 | 62906 | 292725 | 7863 | 37 | 8782 | 33 |
JISLJALEQS | 2/28/2019 | 9000 | 59.7 | 99727 | 537300 | 12466 | 43 | 16119 | 33 |
JPASSOCIAT | 2/28/2019 | 55000 | 6.75 | 74287 | 371250 | 9286 | 40 | 11138 | 33 |
JSWSTEEL | 2/28/2019 | 1500 | 275.2 | 73285 | 412800 | 9161 | 45 | 12384 | 33 |
JUBLFOOD | 2/28/2019 | 500 | 1360.8 | 115469 | 680400 | 14434 | 47 | 20412 | 33 |
JUSTDIAL | 2/28/2019 | 1400 | 476.1 | 144681 | 666540 | 18085 | 37 | 19996 | 33 |
KAJARIACER | 2/28/2019 | 1300 | 550.35 | 132617 | 715455 | 16577 | 43 | 21464 | 33 |
KPIT | 2/28/2019 | 2250 | 114.3 | 62845 | 257175 | 7856 | 33 | 7715 | 33 |
KSCL | 2/28/2019 | 1500 | 585.4 | 160947 | 878100 | 20118 | 44 | 26343 | 33 |
L&TFH | 2/28/2019 | 4500 | 130.75 | 107433 | 588375 | 13429 | 44 | 17651 | 33 |
LICHSGFIN | 2/28/2019 | 1100 | 464.15 | 91493 | 510565 | 11437 | 45 | 15317 | 33 |
LT | 2/28/2019 | 375 | 1316.8 | 87678 | 493800 | 10960 | 45 | 14814 | 33 |
LUPIN | 2/28/2019 | 700 | 883.45 | 109347 | 618415 | 13668 | 45 | 18552 | 33 |
M&M | 2/28/2019 | 1000 | 690.9 | 121657 | 690900 | 15207 | 45 | 20727 | 33 |
M&MFIN | 2/28/2019 | 1250 | 419.2 | 91185 | 524000 | 11398 | 46 | 15720 | 33 |
MANAPPURAM | 2/28/2019 | 6000 | 93.5 | 101403 | 561000 | 12675 | 44 | 16830 | 33 |
MARICO | 2/28/2019 | 2600 | 376.9 | 171358 | 979940 | 21420 | 46 | 29398 | 33 |
MARUTI | 2/28/2019 | 75 | 6966.35 | 90265 | 522476 | 11283 | 46 | 15674 | 33 |
MCDOWELL-N | 2/28/2019 | 1250 | 548.55 | 120716 | 685688 | 15090 | 45 | 20571 | 33 |
MCX | 2/28/2019 | 700 | 716.95 | 88227 | 501865 | 11028 | 46 | 15056 | 33 |
MFSL | 2/28/2019 | 1200 | 379.7 | 102030 | 455640 | 12754 | 36 | 13669 | 33 |
MGL | 2/28/2019 | 600 | 921.5 | 98184 | 552900 | 12273 | 45 | 16587 | 33 |
MINDTREE | 2/28/2019 | 600 | 908.75 | 96323 | 545250 | 12040 | 45 | 16358 | 33 |
MOTHERSUMI | 2/28/2019 | 2850 | 140.6 | 71223 | 400710 | 8903 | 45 | 12021 | 33 |
MRF | 2/28/2019 | 10 | 61700.05 | 109239 | 617001 | 13655 | 45 | 18510 | 33 |
MRPL | 2/28/2019 | 7000 | 67.9 | 89177 | 475300 | 11147 | 43 | 14259 | 33 |
MUTHOOTFIN | 2/28/2019 | 1500 | 493.45 | 132535 | 740175 | 16567 | 45 | 22205 | 33 |
NATIONALUM | 2/28/2019 | 8000 | 58.8 | 84297 | 470400 | 10537 | 45 | 14112 | 33 |
NBCC | 2/28/2019 | 8000 | 57.75 | 89143 | 462000 | 11143 | 41 | 13860 | 33 |
NCC | 2/28/2019 | 8000 | 79.7 | 114518 | 637600 | 14315 | 45 | 19128 | 33 |
NESTLEIND | 2/28/2019 | 50 | 11589.95 | 102519 | 579498 | 12815 | 45 | 17385 | 33 |
NHPC | 2/28/2019 | 27000 | 24.7 | 119510 | 666900 | 14939 | 45 | 20007 | 33 |
NIITTECH | 2/28/2019 | 750 | 1331 | 175824 | 998250 | 21978 | 45 | 29948 | 33 |
NMDC | 2/28/2019 | 6000 | 95.4 | 102689 | 572400 | 12836 | 45 | 17172 | 33 |
NTPC | 2/28/2019 | 4000 | 137.05 | 98598 | 548200 | 12325 | 44 | 16446 | 33 |
OFSS | 2/28/2019 | 150 | 3815 | 101499 | 572250 | 12687 | 45 | 17168 | 33 |
OIL | 2/28/2019 | 3399 | 168.9 | 101600 | 574091 | 12700 | 45 | 17223 | 33 |
ONGC | 2/28/2019 | 3750 | 141.55 | 94228 | 530813 | 11779 | 45 | 15924 | 33 |
PAGEIND | 2/28/2019 | 25 | 24143.7 | 105224 | 603593 | 13153 | 46 | 18108 | 33 |
PCJEWELLER | 2/28/2019 | 6500 | 71.15 | 144822 | 462475 | 18103 | 26 | 13874 | 33 |
PEL | 2/28/2019 | 302 | 2162.95 | 121135 | 653211 | 15142 | 43 | 19596 | 33 |
PETRONET | 2/28/2019 | 3000 | 222.25 | 120249 | 666750 | 15031 | 44 | 20003 | 33 |
PFC | 2/28/2019 | 6200 | 103.4 | 121646 | 641080 | 15206 | 42 | 19232 | 33 |
PIDILITIND | 2/28/2019 | 500 | 1125 | 99709 | 562500 | 12464 | 45 | 16875 | 33 |
POWERGRID | 2/28/2019 | 4000 | 188.55 | 134082 | 754200 | 16760 | 45 | 22626 | 33 |
PVR | 2/28/2019 | 400 | 1578.1 | 113377 | 631240 | 14172 | 45 | 18937 | 33 |
RAMCOCEM | 2/28/2019 | 800 | 604.45 | 85636 | 483560 | 10704 | 45 | 14507 | 33 |
RAYMOND | 2/28/2019 | 800 | 747 | 106858 | 597600 | 13357 | 45 | 17928 | 33 |
RCOM | 2/28/2019 | 34000 | 11.4 | 100784 | 387600 | 12598 | 31 | 11628 | 33 |
RECLTD | 2/28/2019 | 6000 | 123.8 | 132616 | 742800 | 16577 | 45 | 22284 | 33 |
RELCAPITAL | 2/28/2019 | 1500 | 189.2 | 56080 | 283800 | 7010 | 40 | 8514 | 33 |
RELIANCE | 2/28/2019 | 500 | 1257.65 | 110148 | 628825 | 13768 | 46 | 18865 | 33 |
RELINFRA | 2/28/2019 | 1300 | 266.55 | 72482 | 346515 | 9060 | 38 | 10395 | 33 |
REPCOHOME | 2/28/2019 | 1100 | 396 | 85060 | 435600 | 10632 | 41 | 13068 | 33 |
RPOWER | 2/28/2019 | 16000 | 26.25 | 79774 | 420000 | 9972 | 42 | 12600 | 33 |
SAIL | 2/28/2019 | 12000 | 46.5 | 99811 | 558000 | 12476 | 45 | 16740 | 33 |
SHREECEM | 2/28/2019 | 50 | 15899.75 | 140327 | 794988 | 17541 | 45 | 23850 | 33 |
SIEMENS | 2/28/2019 | 550 | 1031.1 | 100748 | 567105 | 12594 | 45 | 17013 | 33 |
SREINFRA | 2/28/2019 | 12000 | 28.8 | 83947 | 345600 | 10493 | 33 | 10368 | 33 |
SRF | 2/28/2019 | 500 | 1968.55 | 177258 | 984275 | 22157 | 44 | 29528 | 33 |
SRTRANSFIN | 2/28/2019 | 600 | 1054 | 115727 | 632400 | 14466 | 44 | 18972 | 33 |
STAR | 2/28/2019 | 1100 | 448.8 | 106777 | 493680 | 13347 | 37 | 14810 | 33 |
SUNPHARMA | 2/28/2019 | 1100 | 424.2 | 101091 | 466620 | 12636 | 37 | 13999 | 33 |
SUNTV | 2/28/2019 | 1000 | 533 | 104863 | 533000 | 13108 | 41 | 15990 | 33 |
SUZLON | 2/28/2019 | 76000 | 4.95 | 64597 | 376200 | 8075 | 47 | 11286 | 33 |
TATACHEM | 2/28/2019 | 750 | 672.8 | 89818 | 504600 | 11227 | 45 | 15138 | 33 |
TATACOMM | 2/28/2019 | 1000 | 501.05 | 88524 | 501050 | 11066 | 45 | 15032 | 33 |
TATAELXSI | 2/28/2019 | 400 | 897 | 62795 | 358800 | 7849 | 46 | 10764 | 33 |
TATAGLOBAL | 2/28/2019 | 2250 | 206.2 | 81896 | 463950 | 10237 | 45 | 13919 | 33 |
TATAMOTORS | 2/28/2019 | 2000 | 183 | 64676 | 366000 | 8085 | 45 | 10980 | 33 |
TATAMTRDVR | 2/28/2019 | 3800 | 94.65 | 63543 | 359670 | 7943 | 45 | 10790 | 33 |
TATAPOWER | 2/28/2019 | 9000 | 71.6 | 122779 | 644400 | 15347 | 42 | 19332 | 33 |
TATASTEEL | 2/28/2019 | 1061 | 476.2 | 89874 | 505248 | 11234 | 45 | 15157 | 33 |
TCS | 2/28/2019 | 250 | 2037.85 | 89927 | 509463 | 11241 | 45 | 15284 | 33 |
TECHM | 2/28/2019 | 1200 | 753.5 | 157959 | 904200 | 19745 | 46 | 27126 | 33 |
TITAN | 2/28/2019 | 750 | 999.5 | 132956 | 749625 | 16620 | 45 | 22489 | 33 |
TORNTPHARM | 2/28/2019 | 500 | 1792.8 | 160735 | 896400 | 20092 | 45 | 26892 | 33 |
TORNTPOWER | 2/28/2019 | 3000 | 248.35 | 132115 | 745050 | 16514 | 45 | 22352 | 33 |
TV18BRDCST | 2/28/2019 | 13000 | 32.7 | 81145 | 425100 | 10143 | 42 | 12753 | 33 |
TVSMOTOR | 2/28/2019 | 1000 | 514.45 | 96502 | 514450 | 12063 | 43 | 15434 | 33 |
UBL | 2/28/2019 | 700 | 1457 | 179186 | 1019900 | 22398 | 46 | 30597 | 33 |
UJJIVAN | 2/28/2019 | 1600 | 286.5 | 111584 | 458400 | 13948 | 33 | 13752 | 33 |
ULTRACEMCO | 2/28/2019 | 200 | 3495.45 | 129432 | 699090 | 16179 | 43 | 20973 | 33 |
UPL | 2/28/2019 | 1200 | 780.05 | 167219 | 936060 | 20902 | 45 | 28082 | 33 |
VEDL | 2/28/2019 | 2300 | 162.5 | 75023 | 373750 | 9378 | 40 | 11213 | 33 |
VGUARD | 2/28/2019 | 3000 | 197 | 104934 | 591000 | 13117 | 45 | 17730 | 33 |
VOLTAS | 2/28/2019 | 1000 | 554.3 | 97119 | 554300 | 12140 | 46 | 16629 | 33 |
WIPRO | 2/28/2019 | 2400 | 373.1 | 158180 | 895440 | 19772 | 45 | 26863 | 33 |
WOCKPHARMA | 2/28/2019 | 900 | 456 | 74249 | 410400 | 9281 | 44 | 12312 | 33 |
ZEEL | 2/28/2019 | 1300 | 354.1 | 228476 | 460330 | 28559 | 16 | 13810 | 33 |
SPAN Margin Calculator – FAQs
Highest Intraday Exposure in NSE Future and Options (F&O) & High Leverage in NSE F&O Delivery Trades
Above displayed list lets you aware of the NSE F&O margin requirements for recent F&O Contracts by NSE and Wisdom Capital.
Wisdom Capital FO Margin (Futures and Options) Margin/Exposure Calculator estimates the correct margin measure by evaluating the various input lines and thus, produces the required margin for the market segment selected. The below given catalogue is a set of basic and other F&O Margin/Exposure related queries.
What is total margin?
Total Margin = Initial/SPAN Margin + Exposure
What is the margin required for option buying?
Full premium is required for option buying.
Does WC avails Cover Order(CO) margin in option selling?
Only MIS is given not CO in option selling.
In Option Writing, What outlay is associated with the trader?
If Option exercised: Cost to buyer = strike price + Premium
If expiry date passes and option not exercised, the option buyer has to forfeit the premium to the option seller.
What margin /exposure limit is provided by Wisdom Capital(WC) for NSE Futures in MIS?
Upto 15 times.
How much margin is given in option selling as per pro plan of WC?
6 times as per pro plan of wc.
What is the lot size of IDEA?
7000, For live value visit FO margin requirements.
What are the SPAN Margin and Exposure requirement for WIPRO in FNO ?
For this, you can click here Margin Requirements in FNO.