Span Margin Calculator NSE Future & Option
Combined Margin Requirements
Quantity Freeze Limits for Indices from 1st April 2022
The quantity freeze limits for derivatives contracts on indices shall be applicable as under w.e.f. 1st April 2022:
S.No. | INDEX SYMBOL | OLD QTY FREEZE LIMIT | OLD FREEZE QTY IN LOTS | NEW QTY FREEZE LIMIT | NEW FREEZE QTY IN LOTS |
---|---|---|---|---|---|
BANKNIFTY | 1200 | 48 | 1200 | 48 | |
NIFTY | 2800 | 56 | 1800 | 36 | |
FINNIFTY | 1800 | 45 | 2800 | 70 | |
MIDCPNIFTY | 5500 | 73 | 5500 | 73 |
Please refer to the circular here
Last updated: 09 Nov 2022
S.No. | Symbol | Expiry Date | Lot Size | Price | C/F Margin | MIS | BO/CO |
---|---|---|---|---|---|---|---|
BANKNIFTY | 30 Jun 2022 | 25 | 41430.9 | ||||
NIFTY | 30 Jun 2022 | 50 | 18027 | ||||
AARTIIND | 28 Apr 2022 | 850 | 690.35 | ||||
ABB | 28 Apr 2022 | 250 | 3043 | ||||
ABBOTINDIA | 28 Apr 2022 | 40 | 19271.05 | ||||
ABCAPITAL | 28 Apr 2022 | 5400 | 117 | ||||
ABFRL | 28 Apr 2022 | 2600 | 353.05 | ||||
ACC | 28 Apr 2022 | 250 | 2374.9 | ||||
ADANIENT | 28 Apr 2022 | 250 | 3360 | ||||
ADANIPORTS | 28 Apr 2022 | 625 | 832.35 | ||||
ALKEM | 28 Apr 2022 | 200 | 3145.7 | ||||
AMARAJABAT | 28 Apr 2022 | 1000 | 507.6 | ||||
AMBUJACEM | 28 Apr 2022 | 1800 | 529.75 | ||||
APOLLOHOSP | 28 Apr 2022 | 125 | 4525.3 | ||||
APOLLOTYRE | 28 Apr 2022 | 3500 | 291.4 | ||||
ASHOKLEY | 28 Apr 2022 | 5000 | 153.45 | ||||
ASIANPAINT | 28 Apr 2022 | 200 | 3100 | ||||
ASTRAL | 28 Apr 2022 | 275 | 2014 | ||||
AUBANK | 28 Apr 2022 | 1000 | 580.75 | ||||
ATUL | 28 Apr 2022 | 75 | 8364 | ||||
AUROPHARMA | 28 Apr 2022 | 1000 | 534.7 | ||||
AXISBANK | 28 Apr 2022 | 1200 | 913.35 | ||||
BAJAJ-AUTO | 28 Apr 2022 | 250 | 3678.25 | ||||
BAJAJFINSV | 28 Apr 2022 | 50 | 1687.65 | ||||
BAJFINANCE | 28 Apr 2022 | 125 | 7147.35 | ||||
BALKRISIND | 28 Apr 2022 | 300 | 1968.55 | ||||
BALRAMCHIN | 28 Apr 2022 | 1600 | 314.8 | ||||
BANDHANBNK | 28 Apr 2022 | 1800 | 240.9 | ||||
BANKBARODA | 28 Apr 2022 | 5850 | 147.95 | ||||
BATAINDIA | 28 Apr 2022 | 275 | 1828 | ||||
BEL | 28 Apr 2022 | 3800 | 106.1 | ||||
BERGEPAINT | 28 Apr 2022 | 1100 | 583/td> | ||||
BHARATFORG | 28 Apr 2022 | 1000 | 835.45 | ||||
BHARTIARTL | 28 Apr 2022 | 950 | 828.75 | ||||
BHEL | 28 Apr 2022 | 10500 | 73.8 | ||||
BIOCON | 28 Apr 2022 | 2300 | 272 | ||||
BOSCHLTD | 28 Apr 2022 | 50 | 16563.15 | ||||
BPCL | 28 Apr 2022 | 1800 | 307.1 | ||||
BRITANNIA | 28 Apr 2022 | 200 | 3787 | ||||
BSOFT | 28 Apr 2022 | 1300 | 270.15 | ||||
CANBK | 28 Apr 2022 | 2700 | 290.45 | ||||
COFORGE | 28 Apr 2022 | 100 | 3779.1 | ||||
CANFINHOME | 28 Apr 2022 | 975 | 528.2 | ||||
CHAMBLFERT | 28 Apr 2022 | 1500 | 325.1 | ||||
CHOLAFIN | 28 Apr 2022 | 1250 | 712.5 | ||||
CIPLA | 28 Apr 2022 | 650 | 1163 | ||||
COALINDIA | 28 Apr 2022 | 4200 | 246.15 | ||||
COLPAL | 28 Apr 2022 | 350 | 1638.7 | ||||
CONCOR | 28 Apr 2022 | 1000 | 804.4 | ||||
CUB | 28 Apr 2022 | 5000 | 181.9 | ||||
COROMANDEL | 28 Apr 2022 | 700 | 977.7 | ||||
CROMPTON | 28 Apr 2022 | 1500 | 360.15 | ||||
CUMMINSIND | 28 Apr 2022 | 600 | 1334.75 | ||||
DABUR | 28 Apr 2022 | 1250 | 554.15 | ||||
DALBHARAT | 28 Apr 2022 | 500 | 1599.15 | ||||
DEEPAKNTR | 28 Apr 2022 | 250 | 2282 | ||||
DELTACORP | 28 Apr 2022 | 2300 | 223.65 | ||||
DIVISLAB | 28 Apr 2022 | 150 | 3607.55 | ||||
DIXON | 28 Apr 2022 | 125 | 4487.05 | ||||
DLF | 28 Apr 2022 | 1650 | 387.8 | ||||
DRREDDY | 28 Apr 2022 | 125 | 4372.65 | ||||
EICHERMOT | 28 Apr 2022 | 175 | 3777.25 | ||||
ESCORTS | 28 Apr 2022 | 275 | 2022 | ||||
EXIDEIND | 28 Apr 2022 | 3600 | 166.8 | ||||
FEDERALBNK | 28 Apr 2022 | 5000 | 131 | ||||
FSL | 28 Apr 2022 | 5200 | 102.4 | ||||
GAIL | 28 Apr 2022 | 9150 | 91.55 | ||||
GLENMARK | 28 Apr 2022 | 1150 | 407.55 | ||||
GMRINFRA | 28 Apr 2022 | 22500 | 37.55 | ||||
GNFC | 28 Apr 2022 | 1300 | 710.5 | ||||
GODREJPROP | 28 Apr 2022 | 325 | 1251.85 | ||||
GODREJCP | 28 Apr 2022 | 1000 | 837.9 | ||||
GRANULES | 28 Apr 2022 | 2000 | 368 | ||||
GRASIM | 28 Apr 2022 | 475 | 1724 | ||||
GSPL | 28 Apr 2022 | 2500 | 223.85 | ||||
GUJGASLTD | 28 Apr 2022 | 1250 | 510.1 | ||||
HAVELLS | 28 Apr 2022 | 500 | 1201.4 | ||||
HAL | 28 Apr 2022 | 475 | 2538.8 | ||||
HCLTECH | 28 Apr 2022 | 700 | 1043.4 | ||||
HDFC | 28 Apr 2022 | 300 | 2448.55 | ||||
HDFCAMC | 28 Apr 2022 | 300 | 2060.35 | ||||
HDFCBANK | 28 Apr 2022 | 550 | 1492.25 | ||||
HDFCLIFE | 28 Apr 2022 | 1100 | 538.85 | ||||
HEROMOTOCO | 28 Apr 2022 | 300 | 2678.25 | ||||
HINDALCO | 28 Apr 2022 | 1075 | 404.95 | ||||
HINDCOPPER | 28 Apr 2022 | 4300 | 103.25 | ||||
HINDPETRO | 28 Apr 2022 | 2700 | 213.75 | ||||
HINDUNILVR | 28 Apr 2022 | 300 | 2546.25 | ||||
HONAUT | 28 Apr 2022 | 15 | 39899.95 | ||||
IBULHSGFIN | 28 Apr 2022 | 4000 | 127.5 | ||||
ICICIBANK | 28 Mar 2019 | 1375 | 914.85 | ||||
ICICIGI | 28 Mar 2019 | 425 | 1169.8 | ||||
ICICIPRULI | 28 Apr 2022 | 1500 | 505.75 | ||||
IDEA | 28 Apr 2022 | 70000 | 8.6 | ||||
IDFC | 28 Apr 2022 | 10000 | 77.25 | ||||
IDFCFIRSTB | 28 Apr 2022 | 15000 | 56.2 | ||||
IEX | 28 Apr 2022 | 3750 | 138.55 | ||||
IGL | 28 Apr 2022 | 1375 | 421 | ||||
INDHOTEL | 28 Apr 2022 | 4022 | 329.4 | ||||
INDIACEM | 28 Apr 2022 | 2900 | 241.35 | ||||
INDIAMART | 28 Apr 2022 | 150 | 4554.45 | ||||
INDIGO | 28 Apr 2022 | 300 | 1772.95 | ||||
INDUSINDBK | 28 Mar 2019 | 450 | 1148.6 | ||||
INDUSTOWER | 28 Apr 2022 | 2800 | 186.5 | ||||
INFY | 28 Apr 2022 | 300 | 1546.15 | ||||
INTELLECT | 28 Apr 2022 | 750 | 444.05 | ||||
IOC | 28 Apr 2022 | 9750 | 68.7 | ||||
IPCALAB | 28 Apr 2022 | 650 | 894.1 | ||||
IRCTC | 28 Apr 2022 | 875 | 737.55 | ||||
ITC | 28 Apr 2022 | 1600 | 348.75 | ||||
JINDALSTEL | 28 Apr 2022 | 1250 | 457.2 | ||||
JKCEMENT | 28 Apr 2022 | 250 | 2661.1 | ||||
JSWSTEEL | 28 Apr 2022 | 1350 | 675.35 | ||||
JUBLFOOD | 28 Apr 2022 | 1250 | 606 | ||||
KOTAKBANK | 28 Apr 2022 | 400 | 1911.6 | ||||
L&TFH | 28 Apr 2022 | 8924 | 80.95 | ||||
LALPATHLAB | 28 Apr 2022 | 250 | 2541.15 | ||||
LAURUSLABS | 28 Apr 2022 | 900 | 449.9 | ||||
LICHSGFIN | 28 Apr 2022 | 2000 | 405.2 | ||||
LT | 28 Apr 2022 | 300 | 2019.2 | ||||
LTI | 28 Apr 2022 | 150 | 4741 | ||||
LTTS | 28 Apr 2022 | 200 | 3533 | ||||
LUPIN | 28 Apr 2022 | 850 | 693.6 | ||||
M&M | 28 Apr 2022 | 700 | 1351.8 | ||||
M&MFIN | 28 Apr 2022 | 4000 | 200.8 | ||||
MANAPPURAM | 28 Apr 2022 | 6000 | 104.45 | ||||
MARICO | 28 Apr 2022 | 1200 | 521.35 | ||||
MARUTI | 28 Apr 2022 | 100 | 9688.65 | ||||
MCDOWELL-N | 28 Apr 2022 | 625 | 881.15 | ||||
MCX | 28 Apr 2022 | 400 | 1540.45 | ||||
METROPOLIS | 28 Apr 2022 | 300 | 1669.85 | ||||
MFSL | 28 Apr 2022 | 650 | 714.9 | ||||
MGL | 28 Apr 2022 | 800 | 854.6 | ||||
MINDTREE | 28 Apr 2022 | 200 | 3413.15 | ||||
MOTHERSUMI | 28 Apr 2022 | 4500 | 120.05 | ||||
MPHASIS | 28 Apr 2022 | 175 | 2142.8 | ||||
MOTHERSON | 28 Apr 2022 | 6750 | 64.3 | ||||
MRF | 28 Apr 2022 | 10 | 90840 | ||||
MUTHOOTFIN | 28 Apr 2022 | 375 | 1040.6 | ||||
NAM_INDIA | 28 Apr 2022 | 1600 | 276.5 | ||||
NATIONALUM | 28 Apr 2022 | 4250 | 69.75 | ||||
NAUKRI | 28 Apr 2022 | 125 | 3891.3 | ||||
NAVINFLUOR | 28 Apr 2022 | 225 | 4530.8 | ||||
NBCC | 28 Apr 2022 | 15000 | 30.5 | ||||
NESTLEIND | 28 Apr 2022 | 40 | 20369.9 | ||||
NMDC | 28 Apr 2022 | 3350 | 99.95 | ||||
NTPC | 28 Apr 2022 | 5700 | 172.85 | ||||
OBEROIRLTY | 28 Apr 2022 | 700 | 918.45 | ||||
OFSS | 28 Apr 2022 | 200 | 2935 | ||||
ONGC | 28 Apr 2022 | 3850 | 135.25 | ||||
PAGEIND | 28 Apr 2022 | 15 | 49627.65 | ||||
PEL | 28 Apr 2022 | 275 | 856.6 | ||||
PERSISTENT | 28 Apr 2022 | 150 | 3703 | ||||
PETRONET | 28 Apr 2022 | 3000 | 205.1 | ||||
PFC | 28 Apr 2022 | 6200 | 114.55 | ||||
PIDILITIND | 28 Apr 2022 | 250 | 2576.5 | ||||
PIIND | 28 Apr 2022 | 250 | 3281 | ||||
PNB | 28 Apr 2022 | 16000 | 42.85 | ||||
POLYCAB | 28 Apr 2022 | 300 | 2761.45 | ||||
POWERGRID | 28 Apr 2022 | 2700 | 228.05 | ||||
PVR | 28 Apr 2022 | 407 | 1764.6 | ||||
RAIN | 28 Apr 2022 | 3500 | 168.75 | ||||
RAMCOCEM | 28 Apr 2022 | 850 | 709.5 | ||||
RBLBANK | 28 Apr 2022 | 5000 | 135.8 | ||||
RECLTD | 28 Apr 2022 | 8000 | 102.4 | ||||
RELIANCE | 28 Apr 2022 | 250 | 2563.65 | ||||
SAIL | 28 Apr 2022 | 6000 | 78.3 | ||||
SBICARD | 28 Apr 2022 | 800 | 822.7 | ||||
SBILIFE | 28 Apr 2022 | 750 | 1267.85 | ||||
SBIN | 28 Apr 2022 | 1500 | 575.9 | ||||
SHREECEM | 28 Apr 2022 | 25 | 22312.7 | ||||
SIEMENS | 28 Apr 2022 | 275 | 2959 | ||||
SRF | 28 Apr 2022 | 375 | 2545 | ||||
SRTRANSFIN | 28 Apr 2022 | 600 | 1211 | ||||
SUNPHARMA | 28 Apr 2022 | 700 | 1020.45 | ||||
SUNTV | 28 Apr 2022 | 1500 | 520.7 | ||||
SYNGENE | 28 Apr 2022 | 1000 | 619.4 | ||||
TATACHEM | 28 Apr 2022 | 500 | 1148.35 | ||||
TATACOMM | 28 Apr 2022 | 500 | 1261.95 | ||||
TATACONSUM | 28 Apr 2022 | 900 | 766.55 | ||||
TATAMOTORS | 28 Apr 2022 | 1425 | 414.05 | ||||
TATAPOWER | 28 Apr 2022 | 3375 | 225.95 | ||||
TATASTEEL | 28 Apr 2022 | 4250 | 101.2 | ||||
TCS | 28 Apr 2022 | 150 | 3204.9 | ||||
TECHM | 28 Apr 2022 | 600 | 1054.3 | ||||
TITAN | 28 Apr 2022 | 375 | 2771.95 | ||||
TORNTPHARM | 28 Apr 2022 | 500 | 1649.9 | ||||
TORNTPOWER | 28 Apr 2022 | 1500 | 502.35 | ||||
TVSMOTOR | 28 Apr 2022 | 700 | 1142.5 | ||||
TRENT | 28 Apr 2022 | 725 | 1525 | ||||
UBL | 28 Apr 2022 | 400 | 1652 | ||||
ULTRACEMCO | 28 Apr 2022 | 100 | 6635 | ||||
UPL | 28 Apr 2022 | 1300 | 729.4 | ||||
VEDL | 28 Apr 2022 | 1550 | 282.8 | ||||
VOLTAS | 28 Apr 2022 | 500 | 865.7 | ||||
WHIRLPOOL | 28 Apr 2022 | 350 | 1575.85 | ||||
WIPRO | 28 Apr 2022 | 1000 | 387.55 | ||||
ZYDUSLIFE | 28 Apr 2022 | 1800 | 437.8 | ||||
ZEEL | 28 Apr 2022 | 3000 | 264.85 |
SPAN Margin Calculator – FAQs
Highest Intraday Exposure in NSE Future and Options (F&O) & High Leverage in NSE F&O Delivery Trades
Above displayed list lets you aware of the NSE F&O margin requirements for recent F&O Contracts by NSE and Wisdom Capital.
Wisdom Capital FO Margin (Futures and Options) Margin/Exposure Calculator estimates the correct margin measure by evaluating the various input lines and thus, produces the required margin for the market segment selected. The below given catalogue is a set of basic and other F&O Margin/Exposure related queries.
Total Margin = Initial/SPAN Margin + Exposure
Full premium is required for option buying.
Only MIS is given not CO in option selling.
If Option exercised: Cost to buyer = strike price + Premium
If expiry date passes and option not exercised, the option buyer has to forfeit the premium to the option seller.
Upto 15 times.
6 times as per pro plan of wc.
7000, For live value visit FO margin requirements.
For this, you can click here Margin Requirements in FNO.
