Exchange | Contract | Product | Strike | Expiry | Qty | Initial Margin | Exposure | Total |
---|
Symbol | Expiry Date | Lot Size | Total Margin | Actual Price | MIS |
---|---|---|---|---|---|
EURINR | Nov-2022 | 1000 | 2626 | 82.42 | 2626 |
EURINR | Dec-2022 | 1000 | 2641 | 82.7 | 2641 |
GBPINR | Nov-2022 | 1000 | 3948 | 95.43 | 3948 |
GBPINR | Dec-2022 | 1000 | 3966 | 95.85 | 3966 |
JPYINR | Nov-2022 | 1000 | 2251 | 56.31 | 2251 |
JPYINR | Dec-2022 | 1000 | 2273 | 56.84 | 2273 |
USDINR | Nov-2022 | 1000 | 1900 | 82.49 | 1900 |
USDINR | Dec-2022 | 1000 | 1915 | 82.52 | 1915 |
*Note – Intraday margins are available as per the margin policy.