Bank Details
Pay in Bank Details
Please use the linked bank account and send an email to support@wisdomcapital.in with the reference number of NEFT/RTGS Transfer.
Equity Segment Bank Details
BANK | ACCOUNT NO. | IFSC | BRANCH | BENEFICIARY NAME |
---|---|---|---|---|
AXIS BANK LTD | 912020003057483 | UTIB0000007 | BARAKHAMBA ROAD,NEW DELHI | Ashlar Securities Pvt. Ltd. |
ICICI BANK LTD | 000705035644 | ICIC0000007 | CONNAUGHT PLACE,NEW DELHI | Ashlar Securities Pvt. Ltd. |
HDFC BANK LTD | 00030340043554 | HDFC0000003 | K.G MARG,NEW DELHI | Ashlar Securities Pvt. Ltd. |
PUNJAB NATIONAL BANK | 1120002102318890 | PUNB0112000 | K.G MARG,NEW DELHI | Ashlar Securities Pvt. Ltd. |
IDBI BANK LTD | 0127103000008150 | IBKL0000127 | RED CROSS ROAD,NEW DELHI | Ashlar Securities Pvt. Ltd. |
STATE BANK OF INDIA | 31589217649 | SBIN0005222 | SECTOR-62,NOIDA | Ashlar Securities Pvt. Ltd. |
OBC | 09311131003039 | ORBC0100931 | SECTOR-62,NOIDA | Ashlar Securities Pvt. Ltd. |
Commodities Segment Bank Details
BANK | ACCOUNT NO. | IFSC | BRANCH | COMPANY NAME |
---|---|---|---|---|
HDFC BANK LTD | 00030340042838 | HDFC0000003 | K.G MARG,NEW DELHI | Ashlar Commodities Pvt. Ltd. |
ICICI BANK LTD | 000705035632 | ICIC0000007 | CONNAUGHT PLACE,NEW DELHI | Ashlar Commodities Pvt. Ltd. |
STATE BANK OF INDIA | 31589290379 | SBIN0005222 | SECTOR-62,NOIDA | Ashlar Commodities Pvt. Ltd. |
PUNJAB NATIONAL BANK | 1120002102318906 | PUNB0112000 | K.G MARG,NEW DELHI | Ashlar Commodities Pvt. Ltd. |
IDBI BANK LTD | 0127103000008143 | IBKL0000127 | RED CROSS ROAD,NEW DELHI | Ashlar Commodities Pvt. Ltd. |
AXIS BANK LTD | 912020003234185 | UTIB0000007 | BARAKHAMBA ROAD,NEW DELHI | Ashlar Commodities Pvt. Ltd. |
OBC | 09311131003022 | ORBC0100931 | SECTOR-62,NOIDA | Ashlar Commodities Pvt. Ltd. |
Equity Segment Bank Details
BANK | ACCOUNT NO. | IFSC | BRANCH | COMPANY NAME |
---|---|---|---|---|
HDFC BANK LTD | 00030340044840 | HDFC0000003 | K.G MARG,NEW DELHI | Ashlar Securities Pvt. Ltd. |